Standard Credit Requirements for Graduation |
|
Subject Area |
Credits Needed |
| Theology | 4 |
| English | 4 |
| Social Studies | 3 |
| Math | 3 |
| Science | 3 |
| Foreign Language | 1 |
| Health/PE | 2 |
| Fine Arts | 1/2 |
| Elective | 3 1/2 |
| Total Credits | 24 |
Recommended Courses for Students |
|
Subject Area |
Credits Needed |
| Theology | 4 |
| English | 4 |
| Social Studies | 4 |
| Math | 4 |
| Laboratory Science | 4 |
| Foreign Language | 4 |
| Health/PE | 2 |
| Fine Arts | 1/2 |
| Total Credits | 26.5 |
Participation in:
1) Community Service Program
2) Yearly Bishop Sullivan Catholic High School Retreat Program