Coaches
-
Martin Campbell
Head Coach
Select Team
Upcoming Games/Meets
Team | Opponent | Date | Time | Location | Advantage | Details | Alerts | Status |
---|---|---|---|---|---|---|---|---|
Cross-Country |
Picture Day
|
|
-
|
Catholic High School | Home | Details | Subscribe to Alerts |
Scores
Roster
Roster
Name | Class |
---|---|
Enyojo A. | 2021 |
Jacob A. | 2022 |
Skye B. | 2022 |
Joseph B. | 2021 |
Michael B. | 2023 |
Sophia B. | 2021 |
Jacob B. | 2021 |
Caleb C. | 2022 |
Zihao C. | 2020 |
Brendan D. | 2023 |
Patrick D. | 2021 |
Garett D. | 2020 |
Jonathan D. | 2022 |
Riley D. | 2023 |
Evan D. | 2020 |
Ian D. | 2022 |
Camden E. | 2022 |
Jorah E. | 2022 |
Daniel E. | 2023 |
Nicholas E. | 2020 |
Kira F. | 2022 |
Donald G. | 2022 |
Matthew G. | 2023 |
Aurorra H. | 2022 |
Jack H. | 2022 |
Victoria H. | 2022 |
Xinran H. | 2020 |
Javier I. | 2023 |
Faith J. | 2020 |
Matthew L. | 2021 |
Brandon L. | 2021 |
Lawrence M. | 2022 |
Seamus M. | 2023 |
Connor M. | 2021 |
Andreas M. | 2021 |
Jake M. | 2023 |
Matthew N. | 2022 |
Anna O. | 2022 |
Michael O. | 2023 |
Sean O. | 2020 |
Dean P. | 2022 |
Kyle P. | 2021 |
Sophia P. | 2022 |
Guinevere P. | 2022 |
Hunter Q. | 2020 |
Brandon R. | 2022 |
Hailey R. | 2022 |
Thomas W. | 2023 |
Bridget Y. | 2022 |
Full Schedule
Team | Opponent | Date | Time | Location | Advantage | Details | Result | Score | Alerts | Status |
---|---|---|---|---|---|---|---|---|---|---|
Cross-Country |
NA 2 Mile Invitational
|
|
|
Norfolk Academy | Away | Details | ||||
Cross-Country |
GCA Invitational
|
|
|
Bells Mill Park | Away | Details | POSTPONED: TBD | |||
Cross-Country |
Tentative Make Up Date for XC
|
|
|
Bells Mill Park | Away | Details | ||||
Cross-Country |
Walsingham Invitational
|
|
All Day
|
Away | Details | CANCELLED | ||||
Cross-Country |
XC TCIS INVITATIONAL
|
|
|
Bells Mill Park | Away | Details | CANCELLED | |||
Cross-Country |
Picture Day
|
|
-
|
Catholic High School | Home | Details | Subscribe to Alerts |